Second Mini PCI-E
From Hax0rpedia
This is my analysis of the second mini PCI-E on the AAO 250D. The bold marked lines are connected.
[edit] Conclusion
The 3G card is a peseudo USB device just using a mini PCI-E bus like there is in the EEE as well. The other lines connected are most likely the ones connected to the SIM card holder as they match the pinout.
31 and 33 are possibly connected, I guess they are but it's very hard to see even with a extreme magnifier.
[edit] Diagram
| Pin | Signal Name | Pin | Signal Name |
| 51 | Reserved | 52 | +3.3V |
| 49 | Reserved | 50 | GND |
| 47 | Reserved | 48 | +1.5V |
| 45 | Reserved | 46 | LED_WPAN# |
| 43 | Reserved | 44 | LED_WLAN# |
| 41 | Reserved | 42 | LED_WWAN# |
| 39 | Reserved | 40 | GND |
| 37 | Reserved | 38 | USB_D+ |
| 35 | GND | 36 | USB_D- |
| 33 | PETp0 | 34 | GND |
| 31 | PETn0 | 32 | SMB_DATA |
| 29 | GND | 30 | SMB_CLK |
| 27 | GND | 28 | +1.5V |
| 25 | PERp0 | 26 | GND |
| 23 | PERn0 | 24 | +3.3Vaux |
| 21 | GND | 22 | PERST# |
| 19 | Reserved (UIM_C4) | 20 | Reserved |
| 17 | Reserved (UIM_C8) | 18 | GND |
| Mechanical Key | |||
| 15 | GND | 16 | UIM_VPP |
| 13 | REFCLK+ | 14 | UIM_RESET |
| 11 | REFCLK- | 12 | UIM_CLK |
| 9 | GND | 10 | UIM_DATA |
| 7 | CLKREQ# | 8 | UIM_PWR |
| 5 | Reserved | 6 | 1.5V |
| 3 | Reserved | 4 | GND |
| 1 | WAKE# | 2 | 3.3V |
